HDPE PIPE ROLL

HDPE PIPE ROLL
      HDPE Pipe as per DIN 8074  
  PN - 6   PN - 10   PN - 16   PN - 20  
Outer Diameter Wall Thick Mass In Wall Thick Mass In Wall Thick Mass In Wall Thick Mass In
mm S (mm) Kg / m S (mm) Kg / m S (mm) Kg / (m) S (mm) Kg / m
20 1.8 0.105 1.9 0.11 1.9 0.116   -   -
25 1.8 0.134 2.3 0.165 2.3 0.186 3 0.22
32 1.9 0.183 2.7 0.255 2.9 0.286 3.6 0.34
40 2.3 0.28 2.7 0.336 3.7 0.44 4.5 0.53
50 2.9 0.433 3.3 0.495 4.6 0.69 5.6 0.83
63 3.6 0.68 4.2 0.81 5.8 1.07 7.1 1.32
75 4.3 1 4.5 1.05 6.8 1.5 8.4 1.85
90 5.1 1.37 5.4 1.5 8.2 2.2 0.1 2.66
110 6.3 2.05 6.6 2.25 10 3.25 12.3 3.96
125 7.1 2.65 7.4 2.9 11.4 4.27 14 5.12
140 8 3.32 8.3 3.64 12.7 5.34 15.7 6.43
160 9.1 4.33 9.5 4.9 14.6 7 17.9 8.39
180 10.2 5.45 10.7 6 16.4 8.83 20.1 10.6
200 7.2 4.6 11.9 7.39 18.2 10.9 22.4 13.12
225 8.2 5.83 13.4 9.38 20.5 13.79 25.2 16.6
250 9.1 7.2 14.8 11.48 22.7 17.03 27.9 20.43
280 10.1 9.03 16.6 14.43 25.4 21.32 31.3 25.66
315 11.4 11.42 18.7 18.27 28.6 27.04 35.2 32.47
355 12.9 14.53 21.1 23.26 32.2 34.27 39.7 41.27
400 14.5 18.42 23.7 29.4 36.3 43.53 44.7 52.36
450 16.3 23.31 26.7 37.26 40.9 55.17 50.3 66.28
Share :

Add New Comment

 Your Comment has been sent successfully. Thank you!   Refresh
Error: Please try again