PVC PIPES

PVC PIPES
    Pressure Rating (Kg/CM2)    
        PN 4 PN 6 PN 10 PN 16
Outer Dia-meter (mm) wall thickness (mm)   Wall Thickness (mm) Mass KG/M Wall Thickness (mm) Mass Kg/M Wall Thickness (mm) Mass Kg/M
20        -      -        -        -          -          -         - 1.5 0.13
25        -      -        -        -            -  1.5 0.17 1.9 0.21
32       -      -        -        -             -  1.8 0.26 2.4 0.34
40      -      -               -  1.8 0.3 1.9 0.35 3 0.53
50      -      -             -  1.8 0.42 2.4 0.55 3.7 0.81
63       -      -           -  1.9 0.56 3 0.85 4.7 1.29
75 1.8 0.64 2.2 0.78 3.6 1.22 5.6 1.82
90 1.8 0.77 2.7 1.1 4.3 1.75 6.7 2.61
110 2.2 1.16 3.2 1.64 5.3 2.61 8.2 3.9
125 2.5 1.48 3.7 2.13 6 3.34 9.3 5.01
140 2.8 1.84 4.1 2.65 6.7 4.18 10.4 6.27
160 3.2 2.41 4.7 3.44 7.7 5.47 11.9 8.17
180 3.6 3.02 5.3 4.37 8.6 6.88 13.4 10.4
200 4 3.7 5.9 5.37 9.6 8.51 14.9 12.8
225 4.5 4.7 6.6 6.76 10.8 10.8 16.7 16.1
250 4.9 5.65 7.3 8.31 11.9 13.2 18.6 19.9
280 5.5 7.11 8.2 10.4 13.4 16.6 20.8 24.9
315 6.2 9.02 9.2 13.2 15 20.9 23.4 31.5
355 7 11.4 10.4 16.7 16.9 26.5 26.3 39.9
400 7.9 14.5 11.7 21.1 19.1 33.7 29.7 50.8
Share :

Add New Comment

 Your Comment has been sent successfully. Thank you!   Refresh
Error: Please try again