Water Tank

  • Water Tank
  • DSC_3679 - Copy
  • DSC_3682 - Copy

               
      APPROX TANK DIMENTIONS IN CM        
CODE NO. LITRES GALLONS DIAMETER HEIGHT MAN HOLE I.D. MINIMUM THICKNESS mm MASS KG
BWT-10 100 26 49 73 32 2.3 3
BWT-15 150 33 58 74 32 2.5 4.5
BWT-20 200 44 74 62 32    
BWT-25 250 54 69 85 32 2.7 7
BWT-50 500 109 86 103 47 2.8 11
BWT-75 750 163 98 118 47 3 16.5
BWT-100 1000 217 109 127 47 3.7 21
BWT-150 1500 326 124 142 47 3.8 29
BWT-200 2000 435 135 159 47 4 35
BWT-250 2500 543 140 169 47 4.1 45
BWT-300 3000 652 156 185 47 4.2 55
BWT-500 5000 1087 185 202 53 4.8 85
BWT-800 8000 1739 195 268 53 6 159
BWT-1000 10000 2174 207 297.3 53 10 205
               
               
      LOFT TANK        
CODE NO. LITRES GALLONS WIDTH HEIGHT  MAN HOLE I.D. MASS KG.  
BLT-50 500 109 120 62 34 23  
BLT-100 1000 217 127 87 34 50  
               
               
      SEPTIC TANK        
CODE NO. LITRES GALLONS DIAMETER HEIGHT      
BST-200 2000 435 150 140      
BST-300 3000 652 150 200      
Share :

Add New Comment

 Your Comment has been sent successfully. Thank you!   Refresh
Error: Please try again

Submit Quote Requests